| SLNO. | REGNO. | NAME | SECTION | DEPT | ||||||||||||||
| 1 | 17243502 | KESAVAN R | DAE | |||||||||||||||
| 2 | 17243503 | KIRUBAKARAN M | DAE | |||||||||||||||
| 3 | 17204067 | SOMASUNDARAM K | A | DME | ||||||||||||||
| 4 | 17214865 | ARUN G | A | DME | ||||||||||||||
| 5 | 17214877 | BALANATHAN B | A | DME | ||||||||||||||
| 6 | 17214878 | BARATHVAAJ D | A | DME | ||||||||||||||
| 7 | 17214896 | DIVAGAR P | A | DME | ||||||||||||||
| 8 | 17214941 | KISHOR P | B | DME | ||||||||||||||
| 9 | 17214948 | KURIYAN AROCKIARAJ A | B | DME | ||||||||||||||
| 10 | 17214951 | MAHENDRA KUMAR S | B | DME | ||||||||||||||
| 11 | 17214955 | MALLAIYASAMY A | B | DME | ||||||||||||||
| 12 | 17214960 | MANIKANDAN M | B | DME | ||||||||||||||
| 13 | 17214964 | MANIKANDAN S | B | DME | ||||||||||||||
| 14 | 17214972 | MAREESWARAN P | B | DME | ||||||||||||||
| 15 | 17214980 | MOHAMED ANAS A | B | DME | ||||||||||||||
| 16 | 17214983 | MOHAMED IRFAN M | B | DME | ||||||||||||||
| 17 | 17214996 | MUNEESWARAN M | B | DME | ||||||||||||||
| 18 | 17215004 | NAGARAJ M | B | DME | ||||||||||||||
| 19 | 17215007 | NAGARJUN N | B | DME | ||||||||||||||
| 20 | 17215019 | NISHANTHKUMAR S | B | DME | ||||||||||||||
| 21 | 17215025 | PANNEER SELVAM V | B | DME | ||||||||||||||
| 22 | 17215028 | PARANTHAMAN S | B | DME | ||||||||||||||
| 23 | 17215074 | SARAVANAN S | C | DME | ||||||||||||||
| 24 | 17215108 | UTHAMASOLAN D | C | DME | ||||||||||||||
| 25 | 17215111 | VASANTHA KUMAR J | C | DME | ||||||||||||||
| 26 | 17215117 | VENKADESHWARAN B | C | DME | ||||||||||||||
| 27 | 17220125 | SURIYA PRAKASH S | C | DME | ||||||||||||||
| 28 | 17220128 | VASANTHAKUMAR S | C | DME | ||||||||||||||
| 29 | 17256430 | AMARNATH G | D | DME | ||||||||||||||
| 30 | 17256431 | ASHOK D | D | DME | ||||||||||||||
| 31 | 17256440 | GANESHAMOORTHI P | D | DME | ||||||||||||||
| 32 | 17256446 | JEEVA P | D | DME | ||||||||||||||
| 33 | 17256447 | KALIDOSS N | D | DME | ||||||||||||||
| 34 | 17256452 | LAKSHMANAN A | D | DME | ||||||||||||||
| 35 | 17256453 | LOGESHWARAN N | D | DME | ||||||||||||||
| 36 | 17256454 | MAHENDRAN B | D | DME | ||||||||||||||
| 37 | 17256461 | MURUGAN P | D | DME | ||||||||||||||
| 38 | 17256469 | PANNEERSELVAM M | D | DME | ||||||||||||||
| 39 | 17256470 | PERIYASAMY S | D | DME | ||||||||||||||
| 40 | 17256476 | RAJAVELU R | D | DME | ||||||||||||||
| 41 | 17256490 | VASUDEVAN S | D | DME | ||||||||||||||
| 42 | 17308627 | BHUVANESHWARAN T | EEE | |||||||||||||||
| 43 | 17308629 | DEEPAN K | EEE | |||||||||||||||
| 44 | 17308633 | EZHUMALAI P | EEE | |||||||||||||||
| 45 | 17308636 | HARIHARASUDHAN K | EEE | |||||||||||||||
| 46 | 17308641 | KARUPPUSAMY D | EEE | |||||||||||||||
| 47 | 17308645 | MAHESHPANDIAN P | EEE | |||||||||||||||
| 48 | 17308647 | MANIKANDAN P | EEE | |||||||||||||||
| 49 | 17308649 | MUNIYAPPAN P | EEE | |||||||||||||||
| 50 | 17308652 | NALLENDIRAN A | EEE | |||||||||||||||
| 51 | 17308675 | THEKKAMALAI R | EEE | |||||||||||||||
| 52 | 17325509 | BHUVANESHWARAN E | EEE | |||||||||||||||
| 53 | 17325511 | CHRISTHU RAJ T | EEE | |||||||||||||||
| 54 | 17325513 | INFANT AMALAN J | EEE | |||||||||||||||
| 55 | 17325515 | JOHN PETER A | EEE | |||||||||||||||
| 56 | 17325517 | MARIMUTHU R | EEE | |||||||||||||||
| 57 | 17325520 | NALLAGOBI V | EEE | |||||||||||||||
| 58 | 17325521 | RAJA P | EEE | |||||||||||||||
| 59 | 17325524 | SATHEESHKUMAR P | EEE | |||||||||||||||
| 60 | 17325525 | SRINIVASAN S | EEE | |||||||||||||||
| 61 | 17325526 | VIGNESH R | EEE |
Thursday, 21 March 2019
Ashok Leyland by Layam Group
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
Please write your comments here