SLNO. | REGNO. | NAME | DEPT | ||
1 | 17243482 | ALANT JOSEPH | DAE | ||
2 | 17243490 | DINESH KUMAR P | DAE | ||
3 | 17243499 | KARTHIK KUMAR M | DAE | ||
4 | 17243516 | PANDIAN T | DAE | ||
5 | 17243521 | RAJAMANIKKAM M | DAE | ||
6 | 17243531 | SURYA P | DAE | ||
7 | 17243532 | SYLENDHAR T | DAE | ||
8 | 17243533 | THANGARAJ G | DAE | ||
9 | 17243535 | VASEEMRAJA I | DAE | ||
10 | 17243537 | VENKADESAN K | DAE | ||
11 | 17243538 | VETRI VEL G | DAE | ||
12 | 17243539 | VIJAY B | DAE | ||
13 | 17244075 | KUMAR R | DAE | ||
14 | 17244082 | SASIKUMAR C | DAE | ||
15 | 17244083 | SATHISHKUMAR C | DAE | ||
16 | 17266982 | ARUNKUMAR M | DAE | ||
17 | 17266984 | KATHIRESAN S | DAE | ||
18 | 17266985 | MATHANKUMAR M | DAE | ||
19 | 17266986 | SACHINKUMAR A | DAE | ||
20 | 16218398 | KATHIRESAN K | A | DME | |
21 | 16218420 | MOHAMED BASITH R | A | DME | |
22 | 16218433 | NAGARAJ P | A | DME | |
23 | 17214852 | ABINESH S | A | DME | |
24 | 17214853 | AHAMED BUHARI A | A | DME | |
25 | 17214854 | AJITH A | A | DME | |
26 | 17214858 | ALEXANDAR T | A | DME | |
27 | 17214861 | ANBUSELVAN A | A | DME | |
28 | 17214866 | ARUN PANDI R | A | DME | |
29 | 17214872 | AZHAGURAJA M | A | DME | |
30 | 17214873 | BALAJI D | A | DME | |
31 | 17214874 | BALAJI V | A | DME | |
32 | 17214876 | BALAMURUGAN A | A | DME | |
33 | 17214879 | BAVANESH KUMAR S | A | DME | |
34 | 17214885 | BOOPATHIRAJAN C | A | DME | |
35 | 17214892 | DINESH KUMAR V | A | DME | |
36 | 17214893 | DINESH S | A | DME | |
37 | 17214894 | DINESHKUMAR T | A | DME | |
38 | 17214895 | DINESHWARAN M | A | DME | |
39 | 17214900 | GANAKASABAPATHI V | A | DME | |
40 | 17214902 | GNANASEKAR N | A | DME | |
41 | 17214904 | GOBALAKRISHNAN K | A | DME | |
42 | 17214905 | GOBALAKRISHNAN S | A | DME | |
43 | 17214906 | GOBALAKRISHNAN V | A | DME | |
44 | 17214909 | GOKULAVIJAYAN S | A | DME | |
45 | 17214912 | GOPINATHAN N | A | DME | |
46 | 17214913 | GUNALAN P | A | DME | |
47 | 17214914 | GURUVURAJ A | A | DME | |
48 | 17214922 | JEEVA BHARATHI V | A | DME | |
49 | 17214924 | JEEVARAJ J | A | DME | |
50 | 17214925 | JEGADEESH M | A | DME | |
51 | 17214926 | JEYAPANDI S | A | DME | |
52 | 17214929 | KAMATCHI RAJ T.M | A | DME | |
53 | 17214937 | KARTHIKEYAN V | A | DME | |
54 | 17214939 | KATTURAJA A | A | DME | |
55 | 17214943 | KOWSHIKBALAJI S | B | DME | |
56 | 17214952 | MAHENDRAN M | B | DME | |
57 | 17214953 | MAHESH KANNAN P | B | DME | |
58 | 17214958 | MANICKAM P | B | DME | |
59 | 17214961 | MANIKANDAN M | B | DME | |
60 | 17214962 | MANIKANDAN N | B | DME | |
61 | 17214969 | MANOJ KUMAR V | B | DME | |
62 | 17214976 | MATHAN PRASATH A | B | DME | |
63 | 17214978 | MAYIL MURUGAN K | B | DME | |
64 | 17214982 | MOHAMED AZARDEEN M | B | DME | |
65 | 17214991 | MOHANA PRADEEP S | B | DME | |
66 | 17214992 | MOHANRAM T | B | DME | |
67 | 17214999 | MURUGAN K | B | DME | |
68 | 17215002 | MUTHUPANDI P | B | DME | |
69 | 17215003 | MUTHUSIVA E | B | DME | |
70 | 17215009 | NARASIMMARAJA S | B | DME | |
71 | 17215012 | NAVEEN KUMAR K | B | DME | |
72 | 17215013 | NAVEEN KUMAR R | B | DME | |
73 | 17215016 | NAVEENKUMAR K | B | DME | |
74 | 17215018 | NIJENDRAN L | B | DME | |
75 | 17215022 | PALANIVEL M | B | DME | |
76 | 17215030 | PRABAKARA PANDIAN P | B | DME | |
77 | 17215031 | PRABAKARAN P | B | DME | |
78 | 17215036 | PRASANTH M | B | DME | |
79 | 17215038 | PROBEL DIVAHAR R | B | DME | |
80 | 17215039 | PUGALENTHI N | C | DME | |
81 | 17215041 | RAHUL K | C | DME | |
82 | 17215042 | RAJ KUMAR K | C | DME | |
83 | 17215049 | RAJASELVAM M | C | DME | |
84 | 17215054 | RAMADURAI V | C | DME | |
85 | 17215056 | RANJITH KUMAR S | C | DME | |
86 | 17215057 | RANJITHKUMAR K | C | DME | |
87 | 17215060 | SABARI KUDALINGAM M | C | DME | |
88 | 17215062 | SAKTHIBALAN R | C | DME | |
89 | 17215064 | SAKTHIVEL S | C | DME | |
90 | 17215066 | SANJAYKUMAR S | C | DME | |
91 | 17215070 | SARAVANA KUMAR K | C | DME | |
92 | 17215071 | SARAVANA KUMAR M | C | DME | |
93 | 17215075 | SARAVANAPANDIAN R | C | DME | |
94 | 17215076 | SASIKUMAR P | C | DME | |
95 | 17215077 | SATHEESKUMAR S | C | DME | |
96 | 17215080 | SEENIVASAN P | C | DME | |
97 | 17215081 | SELVAKUMAR J | C | DME | |
98 | 17215083 | SHANMUGAM C | C | DME | |
99 | 17215084 | SHANMUGARAJ A | C | DME | |
100 | 17215087 | SIVAPRADEEP B | C | DME | |
101 | 17215093 | SURESH K | C | DME | |
102 | 17215100 | THANAPALPERINPAM M | C | DME | |
103 | 17215110 | VARUN KUMAR B | C | DME | |
104 | 17215115 | VELLAIPANDI D | C | DME | |
105 | 17215119 | VIGNESH K | C | DME | |
106 | 17215121 | VIGNESH M | C | DME | |
107 | 17215122 | VIJAY P | C | DME | |
108 | 17215124 | VIJAYAN A | C | DME | |
109 | 17215125 | VIKNESH S | C | DME | |
110 | 17215128 | VISHWANATH GANDHI G | C | DME | |
111 | 17215129 | YASWANTH R | C | DME | |
112 | 17215132 | YUVARAJ PANDIAN M | C | DME | |
113 | 17220097 | MUTHUKUMAR N | C | DME | |
114 | 17256426 | AJAY K | D | DME | |
115 | 17256428 | AJITH KUMAR M | D | DME | |
116 | 17256433 | CHRISTOBER S | D | DME | |
117 | 17256435 | DEVANATH V P | D | DME | |
118 | 17256438 | ESWARAN B | D | DME | |
119 | 17256439 | ESWARARAJ V | D | DME | |
120 | 17256444 | HARIHARAN N | D | DME | |
121 | 17256448 | KANNAN G | D | DME | |
122 | 17256455 | MANIKANNAN S | D | DME | |
123 | 17256458 | MARUTHARAJ N | D | DME | |
124 | 17256459 | MUKILAN P | D | DME | |
125 | 17256460 | MUNEESWARAN B | D | DME | |
126 | 17256464 | NAGARAJ P | D | DME | |
127 | 17256465 | NAGARAJ S | D | DME | |
128 | 17256466 | NAVEEN KUMAR G | D | DME | |
129 | 17256472 | PRAKASH K | D | DME | |
130 | 17256481 | SATHIYAPRAKASH C | D | DME | |
131 | 17256484 | SIVAKUMAR S | D | DME | |
132 | 17256485 | SRIDHAR R | D | DME | |
133 | 17256486 | SRINIVASA PERUMAL M | D | DME | |
134 | 17256488 | TAMILSELVAN P | D | DME | |
135 | 17308623 | ANBUSELVAM K | EEE | ||
136 | 17308624 | ARAVIND P | EEE | ||
137 | 17308631 | DINESH RAJ K | EEE | ||
138 | 17308632 | DURGADEVI A | EEE | ||
139 | 17308634 | GOPALA KRISHNAN S | EEE | ||
140 | 17308635 | HARI PRASATH S | EEE | ||
141 | 17308639 | JEYA SURIYA C | EEE | ||
142 | 17308655 | NIVETHIKA R | EEE | ||
143 | 17308658 | PRABHAKARAN S | EEE | ||
144 | 17308659 | PRAHALADAN M | EEE | ||
145 | 17308661 | PRAKASHRAJ. G | EEE | ||
146 | 17308667 | ROJA S | EEE | ||
147 | 17308671 | SIVASELVI S | EEE | ||
148 | 17308677 | VENKATESAN M | EEE | ||
149 | 17308678 | VIGNESHWARAN M | EEE | ||
150 | 17308679 | VINITHA G | EEE |
Saturday, 23 March 2019
YAZAKI LTD SELECTION LIST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Please write your comments here