SUNDARAM BRAKE LININGS LIMITED from Aruppukottai Conducted campus interview in SBM Polytechnic College on 25.02.2019 , nearly 125 students from DME, and DAE department students participated and 70 students have been selected by group discussion and face interview
The selected students are asked to join from May 2nd week 2018 as batches.
.
SlNO. | Reg.No | Name | Sec | Dept | ||||||||||||||
1 | 17214856 | AKASH M | A | DME | ||||||||||||||
2 | 17214857 | ALAGURAJ V | A | DME | ||||||||||||||
3 | 17214863 | ARAVIND C | A | DME | ||||||||||||||
4 | 17214867 | ARUNACHALAM G | A | DME | ||||||||||||||
5 | 17214873 | BALAJI D | A | DME | ||||||||||||||
6 | 17214878 | BARATHVAAJ D | A | DME | ||||||||||||||
7 | 17214894 | DINESHKUMAR T | A | DME | ||||||||||||||
8 | 17214896 | DIVAGAR P | A | DME | ||||||||||||||
9 | 17214900 | GANAKASABAPATHI V | A | DME | ||||||||||||||
10 | 17214904 | GOBALAKRISHNAN K | A | DME | ||||||||||||||
11 | 17214905 | GOBALAKRISHNAN S | A | DME | ||||||||||||||
12 | 17214912 | GOPINATHAN N | A | DME | ||||||||||||||
13 | 17214915 | HARIHARAN M | A | DME | ||||||||||||||
14 | 17214918 | ILAYARAJA M | A | DME | ||||||||||||||
15 | 17214925 | JEGADEESH M | A | DME | ||||||||||||||
16 | 17214932 | KARTHICK KUMAR K | A | DME | ||||||||||||||
17 | 17214939 | KATTURAJA A | A | DME | ||||||||||||||
18 | 17214943 | KOWSHIKBALAJI S | B | DME | ||||||||||||||
19 | 17214951 | MAHENDRA KUMAR S | B | DME | ||||||||||||||
20 | 17214960 | MANIKANDAN M | B | DME | ||||||||||||||
21 | 17214961 | MANIKANDAN M | B | DME | ||||||||||||||
22 | 17214964 | MANIKANDAN S | B | DME | ||||||||||||||
23 | 17214976 | MATHAN PRASATH A | B | DME | ||||||||||||||
24 | 17214980 | MOHAMED ANAS A | B | DME | ||||||||||||||
25 | 17214996 | MUNEESWARAN M | B | DME | ||||||||||||||
26 | 17214997 | MURALIDHARAN S | B | DME | ||||||||||||||
27 | 17214999 | MURUGAN K | B | DME | ||||||||||||||
28 | 17215004 | NAGARAJ M | B | DME | ||||||||||||||
29 | 17215054 | RAMADURAI V | C | DME | ||||||||||||||
30 | 17215062 | SAKTHIBALAN R | C | DME | ||||||||||||||
31 | 17215066 | SANJAYKUMAR S | C | DME | ||||||||||||||
32 | 17215070 | SARAVANA KUMAR K | C | DME | ||||||||||||||
33 | 17215071 | SARAVANA KUMAR M | C | DME | ||||||||||||||
34 | 17215074 | SARAVANAN S | C | DME | ||||||||||||||
35 | 17215076 | SASIKUMAR P | C | DME | ||||||||||||||
36 | 17215081 | SELVAKUMAR J | C | DME | ||||||||||||||
37 | 17215083 | SHANMUGAM C | C | DME | ||||||||||||||
38 | 17215085 | SINGARAJU P.S | C | DME | ||||||||||||||
39 | 17215093 | SURESH K | C | DME | ||||||||||||||
40 | 17215102 | THANGAPANDI D | C | DME | ||||||||||||||
41 | 17215105 | THAVALAM PERUMAL N | C | DME | ||||||||||||||
42 | 17215117 | VENKADESHWARAN B | C | DME | ||||||||||||||
43 | 17215119 | VIGNESH K | C | DME | ||||||||||||||
44 | 17215122 | VIJAY P | C | DME | ||||||||||||||
45 | 17215124 | VIJAYAN A | C | DME | ||||||||||||||
46 | 17215128 | VISHWANATH GANDHI G | C | DME | ||||||||||||||
47 | 17220125 | SURIYA PRAKASH S | C | DME | ||||||||||||||
48 | 17256429 | AJITHKUMAR N P | D | DME | ||||||||||||||
49 | 17256440 | GANESHAMOORTHI P | D | DME | ||||||||||||||
50 | 17256444 | HARIHARAN N | D | DME | ||||||||||||||
51 | 17256452 | LAKSHMANAN A | D | DME | ||||||||||||||
52 | 17256458 | MARUTHARAJ N | D | DME | ||||||||||||||
53 | 17256461 | MURUGAN P | D | DME | ||||||||||||||
54 | 17256469 | PANNEERSELVAM M | D | DME | ||||||||||||||
55 | 17256470 | PERIYASAMY S | D | DME | ||||||||||||||
56 | 17256476 | RAJAVELU R | D | DME | ||||||||||||||
57 | 17256481 | SATHIYAPRAKASH C | D | DME | ||||||||||||||
58 | 17256486 | SRINIVASA PERUMAL M | D | DME | ||||||||||||||
59 | 17256490 | VASUDEVAN S | D | DME | ||||||||||||||
60 | 17256493 | VIJAYAKUMAR J | D | DME | ||||||||||||||
61 | 17243490 | DINESH KUMAR P | DAE | |||||||||||||||
62 | 17243505 | MANIKANDA PRABHU M | DAE | |||||||||||||||
63 | 17243513 | NAGARAJAN K | DAE | |||||||||||||||
64 | 17243516 | PANDIAN T | DAE | |||||||||||||||
65 | 17243528 | SELVAKUMAR P | DAE | |||||||||||||||
66 | 17243532 | SYLENDHAR T | DAE | |||||||||||||||
67 | 17243533 | THANGARAJ G | DAE | |||||||||||||||
68 | 17243535 | VASEEMRAJA I | DAE | |||||||||||||||
69 | 17266982 | ARUNKUMAR M | DAE | |||||||||||||||
70 | 17266986 | SACHINKUMAR A | DAE |
Interview happened on 25.02.2019, and candidates asked to join on May 2nd week 2018 as batches. ,may be using time machine.
ReplyDelete